HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 3.07 | #126 / 440 |
| Double Agent Dilemma | 20.74 | #134 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 7.88 | #275 / 440 |
| Day 1 total | 3.07 | #241 / 440 |
| Day 2 total | 28.62 | #215 / 440 |
| Overall | 31.6908 | #256 / 440 |
Palestine