←
3rd edition
IOAI 2026
Score distribution
Individual final scores
GoldSilverBronzeOther
0
120
240
360
480
540
Contestants 440Mean score 74.4359Median score 42.7712Gold cutoff 222.5052Silver cutoff 104.6378Bronze cutoff 42.8335
| Contestant | Country or region | Award | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artem Gorokhov | Russia | 88.69 | 51.91 | 85.51 | 97.2 | 5.17 | 100 | 226.11 | 202.38 | 428.4866 | Gold + 1st Place Trophy |
| 2 | Dauzhan Beketov | Kazakhstan | 92.43 | 49.67 | 68.04 | 98.33 | 51.23 | 45.89 | 210.13 | 195.44 | 405.5759 | Gold + 2nd Place Trophy |
| 3 | Shao Zixi | China | 87.16 | 51.53 | 67 | 96.49 | 50 | 23.28 | 205.68 | 169.77 | 375.4507 | Gold + 3rd Place Trophy |
| 4 | Michał Masny | Poland | 91.85 | 47.17 | 0 | 95.54 | 91.06 | 44.39 | 139.02 | 230.99 | 370.0192 | Gold |
| 5 | Kirill Labzin | Russia | 87.37 | 50.89 | 65.02 | 70.67 | 20.45 | 71.36 | 203.28 | 162.48 | 365.7619 | Gold |
| 6 | Anango Dev Prabhat | United Kingdom | 82.26 | 0 | 79.2 | 92.79 | 51.89 | 44.31 | 161.46 | 188.99 | 350.4524 | Gold |
| 7 | Ian Bobrus | Kyrgyzstan | 83.35 | 50.76 | 45.1 | 92.6 | 42.26 | 24.15 | 179.21 | 159.01 | 338.217 | Gold |
| 8 | Nguyen Viet Trung Nhan | Vietnam | 68.6 | 86.2 | 22.18 | 93.67 | 25.13 | 38.64 | 176.99 | 157.44 | 334.4282 | Gold |
| 9 | Cheng Lai Yin | Hong Kong, China | 27.84 | 48.84 | 66.77 | 93.76 | 65.05 | 24.8 | 143.45 | 183.61 | 327.0589 | Gold |
| 10 | Shi Zhenghang | China | 83.35 | 0 | 32.61 | 82.04 | 97.54 | 18 | 115.96 | 197.58 | 313.5448 | Gold |
| 11 | Krzysztof Rojek | Poland | 85.4 | 77.81 | 59.3 | 69.44 | 1.57 | 19.39 | 222.51 | 90.41 | 312.9109 | Gold |
| 12 | Luvidi Pranawa Alghari | Indonesia | 89.13 | 28.52 | 0 | 95.54 | 36.3 | 62.24 | 117.65 | 194.08 | 311.7292 | Gold |
| 13 | Samik Goyal | India | 83.35 | 41.85 | 39.23 | 54.18 | 53.41 | 35.79 | 164.44 | 143.39 | 307.8219 | Gold |
| 14 | Mikhail Vershinin | Russia | 87.09 | 57.49 | 11.67 | 86.3 | 44.85 | 19.49 | 156.25 | 150.64 | 306.8896 | Gold |
| 15 | Nguyen Huu Tuan | Vietnam | 83.35 | 29.03 | 52.4 | 99.02 | 16.79 | 15.56 | 164.78 | 131.37 | 296.1471 | Gold |
| 16 | Feodor Yevtushenko | United States | 11.09 | 47.17 | 75.68 | 100 | 53.3 | 8.14 | 133.94 | 161.44 | 295.3775 | Gold |
| 17 | Karl Teo Lovmar | Sweden | 88.94 | 62.42 | 57.27 | 75.37 | 0 | 8.44 | 208.63 | 83.81 | 292.4444 | Gold |
| 18 | Nikita Pudovkin | Russia | 8.66 | 32.75 | 50.51 | 87.15 | 100 | 12.76 | 91.92 | 199.91 | 291.8335 | Gold |
| 19 | Thury-Burileanu Alexandru | Romania | 83.35 | 49.48 | 75.08 | 8.19 | 39.31 | 32.23 | 207.91 | 79.73 | 287.6469 | Gold |
| 20 | Petrean Roland | Romania | 93.77 | 58.71 | 0 | 52.92 | 36.37 | 40.49 | 152.47 | 129.77 | 282.2468 | Gold |
| 21 | Semen Rodionov | Russia | 90.12 | 0 | 33.74 | 87.13 | 32.17 | 35.84 | 123.85 | 155.14 | 278.9932 | Gold |
| 22 | Hong Ze | China | 82.41 | 14.36 | 36.41 | 92.91 | 2.03 | 43.22 | 133.18 | 138.16 | 271.3354 | Gold |
| 23 | Alexander Povarov | Russia | 0 | 49.22 | 0 | 94.56 | 92.63 | 33.11 | 49.22 | 220.29 | 269.511 | Gold |
| 24 | Xi Fanglong | China | 83.35 | 50.82 | 41.49 | 55.28 | 12.83 | 25.2 | 175.66 | 93.31 | 268.9771 | Gold |
| 25 | Shayan Rezazadeh | Iran | 8.11 | 53.64 | 51.49 | 88.22 | 50.79 | 15.56 | 113.25 | 154.56 | 267.8067 | Gold |
| 26 | Nikoloz Gegenava | Georgia | 12.33 | 34.87 | 11.67 | 92.91 | 72.56 | 33.19 | 58.86 | 198.65 | 257.5146 | Gold |
| 27 | Elisei Kirpichenko | Russia | 14.36 | 29.03 | 0 | 87.86 | 88.02 | 38.14 | 43.39 | 214.02 | 257.4105 | Gold |
| 28 | Zane Kumar | United Kingdom | 83.35 | 50.95 | 0 | 80.6 | 3.57 | 33.12 | 134.30 | 117.29 | 251.5938 | Gold |
| 29 | Haoxuan Zhang | Sweden | 12.93 | 11.92 | 33.88 | 81.89 | 73.57 | 37.12 | 58.73 | 192.58 | 251.3079 | Gold |
| 30 | Zhang Renze | China | 83.35 | 42.68 | 3.86 | 22.02 | 83.69 | 14.63 | 129.90 | 120.33 | 250.2285 | Gold |
| 31 | Zhang Jerry Li | United States | 83.35 | 39.67 | 0 | 91.6 | 0.58 | 34.43 | 123.02 | 126.61 | 249.6299 | Gold |
| 32 | Mikołaj Źrałek | Poland | 0 | 31.6 | 17.19 | 95.31 | 58.81 | 43.41 | 48.79 | 197.53 | 246.3154 | Gold |
| 33 | Sultanbi Issatay | Kazakhstan | 0 | 35.25 | 26.97 | 91.49 | 88.12 | 0 | 62.22 | 179.61 | 241.8351 | Gold |
| 34 | Tomasz Kuczko | Poland | 0 | 55.12 | 0 | 82.61 | 70.47 | 32.01 | 55.12 | 185.09 | 240.2035 | Gold |
| 35 | Giorgi Maisuradze | Georgia | 0 | 74.67 | 31.99 | 84.16 | 17.04 | 25.54 | 106.65 | 126.74 | 233.3991 | Gold |
| 36 | Georgescu David | Romania | 83.35 | 70.56 | 32.81 | 16.64 | 0 | 25.62 | 186.72 | 42.26 | 228.9866 | Gold |
| 37 | Wang Enrun Matthias | Singapore | 8.28 | 53.84 | 35.57 | 82.01 | 3.26 | 39.55 | 97.69 | 124.82 | 222.5052 | Gold |
| 38 | Antoni Ingorokva | Georgia | 0 | 45.06 | 14.57 | 91.18 | 40.56 | 29.64 | 59.63 | 161.38 | 221.0047 | Silver |
| 39 | Popescu Alin | Moldova | 85.18 | 52.43 | 5.27 | 42.25 | 21.1 | 14.2 | 142.87 | 77.55 | 220.4208 | Silver |
| 40 | Ihor Kolisnyk | Sweden | 77.62 | 47.68 | 3.86 | 88.45 | 0 | 0 | 129.17 | 88.45 | 217.6226 | Silver |
| 41 | Lepp Kristjan | Estonia | 81.28 | 0 | 41.49 | 78.52 | 0 | 16.07 | 122.77 | 94.58 | 217.3499 | Silver |
| 42 | Zhu Bryan Rui | United States | 0 | 40.95 | 13.25 | 93.93 | 50.35 | 17.02 | 54.20 | 161.31 | 215.5063 | Silver |
| 43 | Soham Sen | India | 15.77 | 37.69 | 0 | 49.16 | 60.21 | 50.02 | 53.46 | 159.39 | 212.8547 | Silver |
| 44 | Hung Chun-Jui | Chinese Taipei | 81.28 | 23.97 | 15.42 | 45.72 | 30.3 | 13.96 | 120.66 | 89.98 | 210.6437 | Silver |
| 45 | Mak Chon Hei | Macao, China | 0 | 59.67 | 0 | 87.39 | 50.62 | 12.29 | 59.67 | 150.30 | 209.9709 | Silver |
| 46 | Tédi Bálint | Hungary | 5.63 | 46.08 | 0 | 93.41 | 41.03 | 20.95 | 51.71 | 155.39 | 207.1007 | Silver |
| 47 | Wen En-Han | Chinese Taipei | 85.65 | 11.92 | 75.54 | 20.48 | 0 | 7.1 | 173.10 | 27.58 | 200.6855 | Silver |
| 48 | Abu Kanabek | Kazakhstan | 0 | 47.62 | 0.56 | 39.94 | 78.63 | 33.82 | 48.18 | 152.40 | 200.5786 | Silver |
| 49 | Fan Tingxuan | China | 0 | 17.05 | 0 | 87.15 | 79.78 | 14.4 | 17.05 | 181.33 | 198.3781 | Silver |
| 50 | Kishan Balamurugan | Singapore | 0 | 41.85 | 0 | 96.55 | 14.25 | 43.5 | 41.85 | 154.30 | 196.1517 | Silver |
| 51 | Marcel Kosmala | Poland | 35.76 | 20.38 | 23.31 | 87.29 | 0 | 27.13 | 79.45 | 114.42 | 193.8734 | Silver |
| 52 | Yousef Fareed Alkhalawi | Saudi Arabia | 11.09 | 46.91 | 0 | 15.36 | 92.87 | 20.17 | 58.01 | 128.41 | 186.4139 | Silver |
| 53 | Michał Karp | Poland | 0 | 42.62 | 0 | 97.59 | 0 | 33.85 | 42.62 | 131.44 | 174.063 | Silver |
| 54 | Mohamed Alaa Eddine Khelifi | Algeria | 0 | 0 | 48.31 | 82.11 | 3.41 | 38.33 | 48.31 | 123.86 | 172.1683 | Silver |
| 55 | Dimitrije Atanaskovic | Serbia | 84.77 | 0 | 21.11 | 25.6 | 0 | 40.52 | 105.88 | 66.12 | 172.0006 | Silver |
| 56 | Miguel Cyrineu Vale | Brazil | 0 | 39.1 | 56.79 | 20.48 | 26.46 | 28.27 | 95.89 | 75.21 | 171.1014 | Silver |
| 57 | Liu Dale Ansheng | United States | 9.06 | 0 | 52.71 | 7.17 | 94.01 | 7.56 | 61.76 | 108.74 | 170.4981 | Silver |
| 58 | Arjun Tyagi | India | 0 | 68.58 | 0.34 | 11.01 | 47.8 | 39.05 | 68.91 | 97.86 | 166.777 | Silver |
| 59 | Israël Matan | France | 11.09 | 11.92 | 42.11 | 8.19 | 71.28 | 22.02 | 65.12 | 101.49 | 166.6154 | Silver |
| 60 | Stoica Mihnea-Teodor | Romania | 7.49 | 46.59 | 45.24 | 21.76 | 0 | 44.68 | 99.32 | 66.44 | 165.7633 | Silver |
| 61 | Chintan Bhat | India | 83.35 | 47.3 | 12.37 | 21.25 | 1.13 | 0 | 143.02 | 22.38 | 165.4018 | Silver |
| 62 | Alem Amenov | Kazakhstan | 12.84 | 48.39 | 33.88 | 19.46 | 35.38 | 13.9 | 95.10 | 68.74 | 163.839 | Silver |
| 63 | Mohammad Reza Darvishi | Iran | 6.91 | 0 | 27.4 | 81.48 | 0 | 46.27 | 34.31 | 127.75 | 162.055 | Silver |
| 64 | Semenov Henri-Alexander Spencer | Spain | 70.93 | 7.82 | 49.72 | 16.64 | 2.25 | 13.27 | 128.47 | 32.17 | 160.6374 | Silver |
| 65 | Matthew Hutama Pramana | Indonesia | 0 | 46.53 | 46.9 | 18.43 | 4.99 | 43.53 | 93.43 | 66.95 | 160.3759 | Silver |
| 66 | Yang Qifei | China | 0 | 50.12 | 53.69 | 36.87 | 0 | 19.04 | 103.81 | 55.91 | 159.7249 | Silver |
| 67 | Martin Nedkov Nedev | Bulgaria | 83.35 | 29.42 | 0 | 21.25 | 0 | 24.72 | 112.77 | 45.97 | 158.7433 | Silver |
| 68 | Jakub Ptaszkiewicz | Poland | 0 | 53.52 | 0 | 82.63 | 0 | 15.56 | 53.52 | 98.19 | 151.7045 | Silver |
| 69 | Simon Harry Kasper Persson Holm | Sweden | 11.09 | 77.68 | 40.73 | 18.95 | 0 | 3.15 | 129.50 | 22.10 | 151.5992 | Silver |
| 70 | Ayaan Erik Bari Wolvén | Sweden | 0.95 | 22.69 | 32.24 | 21.25 | 50.44 | 23.86 | 55.88 | 95.55 | 151.4325 | Silver |
| 71 | Teoman Ata Korkmaz | Türkiye | 60.73 | 0 | 20.01 | 10.24 | 36.43 | 21.27 | 80.74 | 67.95 | 148.6838 | Silver |
| 72 | Schleret Swan | France | 0 | 41.91 | 0 | 93.7 | 0 | 11.93 | 41.91 | 105.64 | 147.5519 | Silver |
| 73 | Ungár Vince | Hungary | 11.09 | 25.89 | 0 | 89.69 | 0 | 17.9 | 36.99 | 107.60 | 144.5827 | Silver |
| 74 | Mohammad Amin Nazmfar | Iran | 0 | 52.49 | 0 | 20.74 | 22.85 | 46.02 | 52.49 | 89.61 | 142.095 | Silver |
| 75 | Anton Edwin Aronsson | Sweden | 0 | 45.31 | 18.71 | 76.88 | 0 | 0 | 64.03 | 76.88 | 140.9103 | Silver |
| 76 | Daniel Mineev | Norway | 0 | 28.71 | 0 | 92.94 | 0 | 17.86 | 28.71 | 110.80 | 139.5157 | Silver |
| 77 | Sabyr Alymbekov | Kyrgyzstan | 0 | 34.74 | 16.49 | 87.09 | 0 | 0 | 51.23 | 87.09 | 138.3175 | Silver |
| 78 | Nicholas Ardi Tirta | Indonesia | 0 | 40.83 | 0 | 93.85 | 0 | 3.01 | 40.83 | 96.86 | 137.684 | Silver |
| 79 | Nikoloz Kipshidze | Georgia | 5.55 | 18.14 | 48.62 | 23.56 | 0 | 41.24 | 72.31 | 64.80 | 137.1058 | Silver |
| 80 | Theo Lorenzo Tardecilla Bustamante | Philippines | 0 | 61.21 | 3.86 | 51.21 | 0 | 18.38 | 65.07 | 69.59 | 134.6527 | Silver |
| 81 | Georgios Tzovairis | Greece | 7.9 | 0 | 17.81 | 61.01 | 3.26 | 42.83 | 25.71 | 107.10 | 132.8088 | Silver |
| 82 | Yuldoshkhujaev Bilolbek Sardor Ugli | Uzbekistan | 0 | 34.74 | 0 | 82.11 | 0 | 15.91 | 34.74 | 98.03 | 132.7623 | Silver |
| 83 | Theodoros Sarras | Greece | 0 | 0 | 19.02 | 91.6 | 3.28 | 16.95 | 19.02 | 111.83 | 130.8565 | Silver |
| 84 | Chan Cary Sirui | Hong Kong, China | 88.73 | 19.68 | 0 | 9.47 | 0 | 11.97 | 108.41 | 21.45 | 129.8558 | Silver |
| 85 | Roumak Das | India | 12.29 | 13.39 | 31.99 | 57.58 | 3.26 | 9.37 | 57.68 | 70.20 | 127.8777 | Silver |
| 86 | Tomàs Lázaro Danoni Mazurek | Spain | 82.69 | 0 | 10.01 | 21.25 | 0 | 12.59 | 92.70 | 33.84 | 126.5341 | Silver |
| 87 | Miao Ruichen | Singapore | 0 | 0 | 57.27 | 20.74 | 1.13 | 45.85 | 57.27 | 67.72 | 124.9929 | Silver |
| 88 | Ahmet Alp Orakçı | Türkiye | 0 | 0 | 0 | 87.18 | 0 | 37.42 | 0.00 | 124.60 | 124.604 | Silver |
| 89 | Filip Kilibarda | Serbia | 15.59 | 0 | 33.54 | 4.86 | 18.42 | 50.89 | 49.13 | 74.17 | 123.2936 | Silver |
| 90 | Sasuke Kondo | Japan | 0 | 69.15 | 0 | 6.66 | 0 | 46.33 | 69.15 | 52.98 | 122.1367 | Silver |
| 91 | Lee Jehan | South Korea | 12.08 | 0 | 47.13 | 21.25 | 31.57 | 8.02 | 59.21 | 60.84 | 120.0527 | Silver |
| 92 | Ernest Tan Jia Teng | Singapore | 0 | 36.34 | 32.27 | 16.39 | 15.8 | 17.84 | 68.61 | 50.03 | 118.6392 | Silver |
| 93 | Lee Yan Zee | Malaysia | 9.52 | 20.12 | 0 | 86.3 | 2.21 | 0.44 | 29.65 | 88.95 | 118.5938 | Silver |
| 94 | Nguyen Anh Hung | Vietnam | 0 | 0 | 0 | 19.97 | 82.59 | 15.64 | 0.00 | 118.20 | 118.1988 | Silver |
| 95 | Cheung Che Wah Joshua | Hong Kong, China | 0 | 0 | 11.05 | 92.09 | 1.02 | 13.06 | 11.05 | 106.16 | 117.2123 | Silver |
| 96 | Savyasachi Singh | India | 11.09 | 43.9 | 34.1 | 0 | 0 | 24.72 | 89.10 | 24.72 | 113.8235 | Silver |
| 97 | Wang Hong-Min | Chinese Taipei | 83.35 | 23.91 | 0 | 4.86 | 1.44 | 0 | 107.26 | 6.31 | 113.5628 | Silver |
| 98 | Tessé Malo | France | 2.7 | 0 | 0 | 82.25 | 0 | 28.58 | 2.70 | 110.83 | 113.5315 | Silver |
| 99 | Mate Rekhviashvili | Georgia | 0 | 0 | 0 | 96.9 | 0 | 16.31 | 0.00 | 113.22 | 113.2152 | Silver |
| 100 | Dobre Darius-Adrian | Romania | 0 | 0 | 39.71 | 16.64 | 40.97 | 15.56 | 39.71 | 73.17 | 112.886 | Silver |
Russia
Kazakhstan
China
Poland
United Kingdom
Kyrgyzstan
Vietnam
Hong Kong, China
Indonesia
India
United States
Sweden
Romania
Iran
Georgia
Singapore
Moldova
Estonia
Chinese Taipei
Macao, China
Hungary
Saudi Arabia
Algeria
Serbia
Brazil
France
Spain
Bulgaria
Türkiye
Norway
Philippines
Greece
Uzbekistan
Japan
South Korea
Malaysia