HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 12.75 | #132 / 440 |
| Potato | 7.75 | #108 / 440 |
| Double Agent Dilemma | 8.96 | #222 / 440 |
| Ghost of Machine | 0.13 | #187 / 440 |
| IOAI Field | 8.19 | #270 / 440 |
| Day 1 total | 20.50 | #172 / 440 |
| Day 2 total | 17.27 | #293 / 440 |
| Overall | 37.7765 | #240 / 440 |
Uzbekistan