HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 8.45 | #87 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 0 | #283 / 440 |
| Ghost of Machine | 3.3 | #94 / 440 |
| IOAI Field | 23.37 | #118 / 440 |
| Day 1 total | 8.45 | #212 / 440 |
| Day 2 total | 26.67 | #227 / 440 |
| Overall | 35.1195 | #246 / 440 |
Jordan