HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 5.83 | #152 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 7.17 | #235 / 440 |
| Ghost of Machine | 3.12 | #127 / 440 |
| IOAI Field | 25.09 | #101 / 440 |
| Day 1 total | 5.83 | #224 / 440 |
| Day 2 total | 35.39 | #180 / 440 |
| Overall | 41.2183 | #226 / 440 |
Kyrgyzstan