Bronze1
IOAI 2026
IndividualBronze1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 11.92 | #134 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 16.64 | #165 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 27.58 | #85 / 440 |
| Day 1 total | 11.92 | #193 / 440 |
| Day 2 total | 44.23 | #149 / 440 |
| Overall | 56.1467 | #190 / 440 |
Peru