HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 9.17 | #83 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 0 | #283 / 440 |
| Ghost of Machine | 1.38 | #164 / 440 |
| IOAI Field | 0 | #327 / 440 |
| Day 1 total | 9.17 | #209 / 440 |
| Day 2 total | 1.38 | #365 / 440 |
| Overall | 10.5437 | #338 / 440 |
Latvia