HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 29.35 | #85 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 12.03 | #207 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 0 | #327 / 440 |
| Day 1 total | 29.35 | #142 / 440 |
| Day 2 total | 12.03 | #313 / 440 |
| Overall | 41.3872 | #225 / 440 |
Armenia