Silver1
IOAI 2026
IndividualSilver
| Task | Score | Rank |
|---|---|---|
| Find the OrderTop solver | 88.73 | #8 / 440 |
| Robot Chasing | 19.68 | #114 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 9.47 | #217 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 11.97 | #240 / 440 |
| Day 1 total | 108.41 | #37 / 440 |
| Day 2 total | 21.45 | #263 / 440 |
| Overall | 129.8558 | #84 / 440 |
Hong Kong, China