HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 19.22 | #71 / 440 |
| Double Agent Dilemma | 0 | #283 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 0 | #327 / 440 |
| Day 1 total | 19.22 | #173 / 440 |
| Day 2 total | 0.00 | #377 / 440 |
| Overall | 19.2221 | #309 / 440 |
Israel