IOAI 2026
Individual—
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 0 | #283 / 440 |
| Ghost of Machine | 0.04 | #191 / 440 |
| IOAI Field | 4.9 | #296 / 440 |
| Day 1 total | 0.00 | #266 / 440 |
| Day 2 total | 4.93 | #348 / 440 |
| Overall | 4.9342 | #361 / 440 |
Botswana