HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 6.28 | #149 / 440 |
| Potato | 0.11 | #135 / 440 |
| Double Agent Dilemma | 9.47 | #217 / 440 |
| Ghost of Machine | 0.41 | #183 / 440 |
| IOAI Field | 22.43 | #122 / 440 |
| Day 1 total | 6.39 | #219 / 440 |
| Day 2 total | 32.32 | #196 / 440 |
| Overall | 38.7147 | #235 / 440 |
Ecuador