IOAI 2026
Individual—
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 0 | #283 / 440 |
| Ghost of Machine | 3.26 | #99 / 440 |
| IOAI Field | 3.38 | #311 / 440 |
| Day 1 total | 0.00 | #266 / 440 |
| Day 2 total | 6.64 | #340 / 440 |
| Overall | 6.6362 | #353 / 440 |
Lebanon