HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 21.25 | #89 / 440 |
| Ghost of Machine | 1.24 | #168 / 440 |
| IOAI Field | 17.69 | #172 / 440 |
| Day 1 total | 0.00 | #266 / 440 |
| Day 2 total | 40.19 | #166 / 440 |
| Overall | 40.1859 | #228 / 440 |
Armenia