Bronze1
IOAI 2026
IndividualBronze1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 16.64 | #165 / 440 |
| Ghost of Machine | 16.62 | #69 / 440 |
| IOAI Field | 24.63 | #106 / 440 |
| Day 1 total | 0.00 | #266 / 440 |
| Day 2 total | 57.90 | #119 / 440 |
| Overall | 57.8999 | #185 / 440 |
Ecuador