Bronze1
IOAI 2026
IndividualBronze1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 24.15 | #62 / 440 |
| Double Agent Dilemma | 66.69 | #60 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 0 | #327 / 440 |
| Day 1 total | 24.15 | #162 / 440 |
| Day 2 total | 66.69 | #99 / 440 |
| Overall | 90.8409 | #126 / 440 |
Israel