HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 18.95 | #156 / 440 |
| Ghost of Machine | 3.03 | #130 / 440 |
| IOAI Field | 10.35 | #252 / 440 |
| Day 1 total | 0.00 | #266 / 440 |
| Day 2 total | 32.33 | #195 / 440 |
| Overall | 32.3288 | #254 / 440 |
Israel