HM1
IOAI 2026
IndividualHonourable Mention1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 7.9 | #94 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0.11 | #135 / 440 |
| Double Agent Dilemma | 0 | #283 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 6.81 | #282 / 440 |
| Day 1 total | 8.01 | #213 / 440 |
| Day 2 total | 6.81 | #338 / 440 |
| Overall | 14.821 | #327 / 440 |
Venezuela