Bronze1
IOAI 2026
IndividualBronze1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 43.9 | #52 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 21.25 | #89 / 440 |
| Ghost of Machine | 3.26 | #99 / 440 |
| IOAI Field | 4.86 | #297 / 440 |
| Day 1 total | 43.90 | #110 / 440 |
| Day 2 total | 29.37 | #209 / 440 |
| Overall | 73.273 | #153 / 440 |
Bolivia