Bronze1
IOAI 2026
IndividualBronze1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 1.6 | #159 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 16.64 | #165 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 28.35 | #82 / 440 |
| Day 1 total | 1.60 | #247 / 440 |
| Day 2 total | 45.00 | #145 / 440 |
| Overall | 46.5992 | #208 / 440 |
Colombia