HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 21.25 | #89 / 440 |
| Ghost of Machine | 3.26 | #99 / 440 |
| IOAI Field | 14.23 | #220 / 440 |
| Day 1 total | 0.00 | #266 / 440 |
| Day 2 total | 38.74 | #172 / 440 |
| Overall | 38.7365 | #234 / 440 |
Uzbekistan