Silver1
IOAI 2026
IndividualSilver1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 41.98 | #57 / 440 |
| Potato | 4.76 | #114 / 440 |
| Double Agent Dilemma | 22.53 | #82 / 440 |
| Ghost of Machine | 3.03 | #130 / 440 |
| IOAI Field | 36.78 | #52 / 440 |
| Day 1 total | 46.74 | #107 / 440 |
| Day 2 total | 62.34 | #109 / 440 |
| Overall | 109.0813 | #105 / 440 |
Syria