IOAI 2026
Individual—1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 4.35 | #247 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 3.61 | #310 / 440 |
| Day 1 total | 0.00 | #266 / 440 |
| Day 2 total | 7.97 | #334 / 440 |
| Overall | 7.9665 | #349 / 440 |
Lesotho