IOAI 2026
Individual—1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 5.25 | #117 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 7.68 | #233 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 1.62 | #319 / 440 |
| Day 1 total | 5.25 | #228 / 440 |
| Day 2 total | 9.30 | #326 / 440 |
| Overall | 14.5541 | #330 / 440 |
Azerbaijan