HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 22.53 | #82 / 440 |
| Ghost of Machine | 0.09 | #188 / 440 |
| IOAI Field | 9.85 | #256 / 440 |
| Day 1 total | 0.00 | #266 / 440 |
| Day 2 total | 32.46 | #193 / 440 |
| Overall | 32.4646 | #251 / 440 |
Palestine