HM1
IOAI 2026
IndividualHonourable Mention1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 9.04 | #85 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 0 | #283 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 0 | #327 / 440 |
| Day 1 total | 9.04 | #210 / 440 |
| Day 2 total | 0.00 | #377 / 440 |
| Overall | 9.0367 | #343 / 440 |
Lebanon