HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 0 | #283 / 440 |
| Ghost of Machine | 0.41 | #183 / 440 |
| IOAI Field | 27.65 | #84 / 440 |
| Day 1 total | 0.00 | #266 / 440 |
| Day 2 total | 28.06 | #217 / 440 |
| Overall | 28.0584 | #265 / 440 |
Uzbekistan