HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 1.6 | #159 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 16.64 | #165 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 22.43 | #122 / 440 |
| Day 1 total | 1.60 | #247 / 440 |
| Day 2 total | 39.08 | #170 / 440 |
| Overall | 40.6796 | #227 / 440 |
Australia