Bronze1
IOAI 2026
IndividualBronze
| Task | Score | Rank |
|---|---|---|
| Find the Order | 8.35 | #89 / 440 |
| Robot Chasing | 4.61 | #156 / 440 |
| Potato | 12.37 | #92 / 440 |
| Double Agent Dilemma | 13.31 | #202 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 34.08 | #60 / 440 |
| Day 1 total | 25.34 | #158 / 440 |
| Day 2 total | 47.39 | #139 / 440 |
| Overall | 72.7321 | #155 / 440 |
Hong Kong, China