Silver1
IOAI 2026
IndividualSilver1st in country
| Task | Score | Rank |
|---|---|---|
| Find the OrderTop solver | 89.26 | #5 / 440 |
| Robot Chasing | 5.45 | #153 / 440 |
| Potato | 5.33 | #111 / 440 |
| Double Agent Dilemma | 3.08 | #251 / 440 |
| Ghost of Machine | 3.26 | #99 / 440 |
| IOAI Field | 0 | #327 / 440 |
| Day 1 total | 100.03 | #42 / 440 |
| Day 2 total | 6.33 | #342 / 440 |
| Overall | 106.3679 | #107 / 440 |
New Zealand