Bronze1
IOAI 2026
IndividualBronze
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 19.03 | #117 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 16.39 | #190 / 440 |
| Ghost of Machine | 17.2 | #66 / 440 |
| IOAI Field | 36.3 | #53 / 440 |
| Day 1 total | 19.03 | #174 / 440 |
| Day 2 total | 69.89 | #91 / 440 |
| Overall | 88.9213 | #127 / 440 |
Spain