Bronze1
IOAI 2026
IndividualBronze1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 16.14 | #48 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 22.28 | #84 / 440 |
| Ghost of Machine | 2.25 | #143 / 440 |
| IOAI Field | 20.93 | #139 / 440 |
| Day 1 total | 16.14 | #183 / 440 |
| Day 2 total | 45.46 | #144 / 440 |
| Overall | 61.594 | #176 / 440 |
Portugal