Bronze1
IOAI 2026
IndividualBronze1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 6.1 | #108 / 440 |
| Robot Chasing | 32.88 | #74 / 440 |
| Potato | 14.35 | #86 / 440 |
| Double Agent Dilemma | 0.73 | #275 / 440 |
| Ghost of Machine | 3.26 | #99 / 440 |
| IOAI Field | 13.68 | #228 / 440 |
| Day 1 total | 53.33 | #90 / 440 |
| Day 2 total | 17.66 | #289 / 440 |
| Overall | 70.9879 | #161 / 440 |
Bangladesh