HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 0 | #283 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 34.68 | #57 / 440 |
| Day 1 total | 0.00 | #266 / 440 |
| Day 2 total | 34.68 | #183 / 440 |
| Overall | 34.6829 | #247 / 440 |
Mali