Bronze1
IOAI 2026
IndividualBronze1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 1.56 | #128 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 25.34 | #60 / 440 |
| Double Agent Dilemma | 4.35 | #247 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 18.18 | #164 / 440 |
| Day 1 total | 26.90 | #149 / 440 |
| Day 2 total | 22.53 | #256 / 440 |
| Overall | 49.4266 | #206 / 440 |
Palestine