HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 11.28 | #143 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 0 | #283 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 28.62 | #80 / 440 |
| Day 1 total | 11.28 | #200 / 440 |
| Day 2 total | 28.62 | #214 / 440 |
| Overall | 39.9012 | #231 / 440 |
Benin