IOAI 2026
Individual—1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 3.8 | #121 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 0 | #283 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 23.94 | #112 / 440 |
| Day 1 total | 3.80 | #238 / 440 |
| Day 2 total | 23.94 | #243 / 440 |
| Overall | 27.7311 | #267 / 440 |
Thailand