HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 1.99 | #158 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 7.68 | #233 / 440 |
| Ghost of Machine | 2.28 | #140 / 440 |
| IOAI Field | 18.85 | #157 / 440 |
| Day 1 total | 1.99 | #246 / 440 |
| Day 2 total | 28.82 | #213 / 440 |
| Overall | 30.8067 | #261 / 440 |
Nepal