HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 0 | #175 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 16.64 | #165 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 21.84 | #131 / 440 |
| Day 1 total | 0.00 | #266 / 440 |
| Day 2 total | 38.49 | #173 / 440 |
| Overall | 38.4855 | #236 / 440 |
Nepal