HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 11.92 | #134 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 2.82 | #255 / 440 |
| Ghost of Machine | 3.26 | #99 / 440 |
| IOAI Field | 0 | #327 / 440 |
| Day 1 total | 11.92 | #193 / 440 |
| Day 2 total | 6.08 | #345 / 440 |
| Overall | 18.0026 | #314 / 440 |
Brazil