HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 22.05 | #108 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 16.13 | #193 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 3.76 | #307 / 440 |
| Day 1 total | 22.05 | #169 / 440 |
| Day 2 total | 19.89 | #278 / 440 |
| Overall | 41.9341 | #224 / 440 |
Belarus