Bronze1
IOAI 2026
IndividualBronze1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 13.48 | #52 / 440 |
| Robot Chasing | 1.6 | #159 / 440 |
| Potato | 49.01 | #24 / 440 |
| Double Agent Dilemma | 3.02 | #253 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 15.97 | #191 / 440 |
| Day 1 total | 64.10 | #66 / 440 |
| Day 2 total | 19.00 | #281 / 440 |
| Overall | 83.0956 | #137 / 440 |
Netherlands