HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 9.42 | #145 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 0 | #283 / 440 |
| Ghost of Machine | 3.26 | #99 / 440 |
| IOAI Field | 14.41 | #217 / 440 |
| Day 1 total | 9.42 | #208 / 440 |
| Day 2 total | 17.67 | #287 / 440 |
| Overall | 27.091 | #271 / 440 |
Spain