Silver1
IOAI 2026
IndividualSilver
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 34.74 | #71 / 440 |
| Potato | 16.49 | #79 / 440 |
| Double Agent Dilemma | 87.09 | #40 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 0 | #327 / 440 |
| Day 1 total | 51.23 | #94 / 440 |
| Day 2 total | 87.09 | #75 / 440 |
| Overall | 138.3175 | #77 / 440 |
Kyrgyzstan