Silver1
IOAI 2026
IndividualSilver1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot ChasingTop solver | 69.15 | #6 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 6.66 | #238 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI FieldTop solver | 46.33 | #6 / 440 |
| Day 1 total | 69.15 | #59 / 440 |
| Day 2 total | 52.98 | #129 / 440 |
| Overall | 122.1367 | #90 / 440 |
Japan