Bronze1
IOAI 2026
IndividualBronze
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 24.42 | #101 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 0.34 | #279 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 18.63 | #160 / 440 |
| Day 1 total | 24.42 | #161 / 440 |
| Day 2 total | 18.96 | #282 / 440 |
| Overall | 43.383 | #216 / 440 |
Uzbekistan