Silver1
IOAI 2026
IndividualSilver1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 70.93 | #38 / 440 |
| Robot Chasing | 7.82 | #147 / 440 |
| Potato | 49.72 | #22 / 440 |
| Double Agent Dilemma | 16.64 | #165 / 440 |
| Ghost of Machine | 2.25 | #143 / 440 |
| IOAI Field | 13.27 | #230 / 440 |
| Day 1 total | 128.47 | #28 / 440 |
| Day 2 total | 32.17 | #197 / 440 |
| Overall | 160.6374 | #64 / 440 |
Spain