HM1
IOAI 2026
GAITEGAITE Honorable Mention1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #2 / 26 |
| Robot ChasingGAITE top solver | 2.24 | #4 / 26 |
| Potato | 0 | #3 / 26 |
| Double Agent Dilemma | 0 | #7 / 26 |
| Ghost of Machine | 0 | #10 / 26 |
| IOAI Field | 0 | #14 / 26 |
| Day 1 total | 2.24 | #5 / 26 |
| Day 2 total | 0.00 | #18 / 26 |
| Overall | 2.2433 | #18 / 26 |
Sudan