Bronze1
IOAI 2026
IndividualBronze1st in country
| Task | Score | Rank |
|---|---|---|
| Find the Order | 0 | #133 / 440 |
| Robot Chasing | 24.48 | #100 / 440 |
| Potato | 21.98 | #67 / 440 |
| Double Agent Dilemma | 0 | #283 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 32.76 | #68 / 440 |
| Day 1 total | 46.47 | #108 / 440 |
| Day 2 total | 32.76 | #191 / 440 |
| Overall | 79.2303 | #144 / 440 |
Nepal