HM1
IOAI 2026
IndividualHonourable Mention
| Task | Score | Rank |
|---|---|---|
| Find the Order | 7.9 | #94 / 440 |
| Robot Chasing | 1.6 | #159 / 440 |
| Potato | 0 | #152 / 440 |
| Double Agent Dilemma | 9.47 | #217 / 440 |
| Ghost of Machine | 0 | #202 / 440 |
| IOAI Field | 0 | #327 / 440 |
| Day 1 total | 9.50 | #207 / 440 |
| Day 2 total | 9.47 | #323 / 440 |
| Overall | 18.9745 | #310 / 440 |
Malaysia